<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-ray crystallography: Got validation methods?</title>
	<atom:link href="http://eric.diluccio.fr/blog/2009/07/x-ray-crystallography-got-validation-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.diluccio.fr/blog/2009/07/x-ray-crystallography-got-validation-methods/</link>
	<description>Stardust and other Intergalactic considerations</description>
	<lastBuildDate>Sun, 11 Jul 2010 20:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://eric.diluccio.fr/blog/2009/07/x-ray-crystallography-got-validation-methods/comment-page-1/#comment-4402</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://eric.diluccio.fr/?p=634#comment-4402</guid>
		<description>Well the overall quality of X-ray structures didn&#039;t really improve over the years despite having a better technology and better softwares/computers. One of the main reason is, as you said, that we are becoming more and more dependent on the ‘black box’ approach to solve structures. All the automatic/semi-automatic pipelines for structure determination are contributing to this and do no help raising the bar in term of structure quality. Solving an x-ray structure is like a fancy videogame with great looking 3D graphics...right? it is easy to forget all the physical and mathematical aspects of X-ray crystallography when working with a set of nice GUI programs  that can do *pretty much* everything for you. I see it all the time in the lab with new students. However, if the dataset is real good, the use of the ‘black box’ approach won&#039;t lead to a wrong structure per say. It may lead to a lower quality structure, not polished as it should be. But you are right that we might see more retractions in the future as we tend to forget the fundamentals of X-ray crystallography...</description>
		<content:encoded><![CDATA[<p>Well the overall quality of X-ray structures didn&#8217;t really improve over the years despite having a better technology and better softwares/computers. One of the main reason is, as you said, that we are becoming more and more dependent on the ‘black box’ approach to solve structures. All the automatic/semi-automatic pipelines for structure determination are contributing to this and do no help raising the bar in term of structure quality. Solving an x-ray structure is like a fancy videogame with great looking 3D graphics&#8230;right? it is easy to forget all the physical and mathematical aspects of X-ray crystallography when working with a set of nice GUI programs  that can do *pretty much* everything for you. I see it all the time in the lab with new students. However, if the dataset is real good, the use of the ‘black box’ approach won&#8217;t lead to a wrong structure per say. It may lead to a lower quality structure, not polished as it should be. But you are right that we might see more retractions in the future as we tend to forget the fundamentals of X-ray crystallography&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://eric.diluccio.fr/blog/2009/07/x-ray-crystallography-got-validation-methods/comment-page-1/#comment-4360</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://eric.diluccio.fr/?p=634#comment-4360</guid>
		<description>Hi Eric,

The error by Chang, et al. and subsequent retraction of papers was an unfortunate occurrence.  My fear is that with the great strides in program development that the crystallographic community will become too dependent on the &#039;black box&#039; approach.  It will be interesting to see if there are more retractions in the future.</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>The error by Chang, et al. and subsequent retraction of papers was an unfortunate occurrence.  My fear is that with the great strides in program development that the crystallographic community will become too dependent on the &#8216;black box&#8217; approach.  It will be interesting to see if there are more retractions in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
